!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache/2.2.22 (Debian). PHP/5.6.36 

uname -a: Linux h05.hvosting.ua 4.9.110-amd64 #3 SMP Sun Nov 4 16:27:09 UTC 2018 x86_64 

uid=1389(h33678) gid=1099(h33678) groups=1099(h33678),502(mgrsecure) 

Safe-mode: OFF (not secure)

/home/h33678/data/www/inet-tech.org.ua/webstat/   drwxr-xr-x
Free 106.87 GB of 200.55 GB (53.29%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201812.html (108.85 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage statistics for inet-tech.org.ua - December 2018

Usage statistics for inet-tech.org.ua

Summary Period: December 2018
Generated 01-Jan-2019 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 4764
Total Files 2416
Total Pages 2276
Total Visits 1750
Total kB Files 1532186
Total Unique Sites 1257
Total Unique URLs 425
Total Unique Referrers 42
Total Unique User Agents 214
. Avg Max
Hits per Hour 6 149
Hits per Day 153 287
Files per Day 77 216
Pages per Day 73 200
Sites per Day 40 199
Visits per Day 56 133
kB Files per Day 49425 113090
Hits by Response Code
Code 200 - OK 50.71% 2416
Code 302 - Found 0.31% 15
Code 304 - Not Modified 0.86% 41
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 48.07% 2290

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 90 1.89% 41 1.70% 44 1.93% 40 2.29% 60 4.77% 32588 2.13%
2 168 3.53% 117 4.84% 48 2.11% 41 2.34% 68 5.41% 85695 5.59%
3 120 2.52% 59 2.44% 52 2.28% 49 2.80% 80 6.36% 43125 2.81%
4 127 2.67% 74 3.06% 49 2.15% 44 2.51% 75 5.97% 113090 7.38%
5 167 3.51% 112 4.64% 111 4.88% 107 6.11% 120 9.55% 45432 2.97%
6 215 4.51% 134 5.55% 101 4.44% 96 5.49% 143 11.38% 88301 5.76%
7 242 5.08% 167 6.91% 128 5.62% 116 6.63% 170 13.52% 87648 5.72%
8 155 3.25% 89 3.68% 85 3.73% 84 4.80% 117 9.31% 63140 4.12%
9 92 1.93% 26 1.08% 46 2.02% 40 2.29% 63 5.01% 26817 1.75%
10 188 3.95% 98 4.06% 106 4.66% 77 4.40% 114 9.07% 52334 3.42%
11 124 2.60% 62 2.57% 53 2.33% 47 2.69% 79 6.28% 65614 4.28%
12 149 3.13% 83 3.44% 72 3.16% 58 3.31% 84 6.68% 74658 4.87%
13 257 5.39% 216 8.94% 139 6.11% 133 7.60% 199 15.83% 77992 5.09%
14 165 3.46% 85 3.52% 80 3.51% 54 3.09% 89 7.08% 50548 3.30%
15 80 1.68% 45 1.86% 43 1.89% 37 2.11% 58 4.61% 22319 1.46%
16 137 2.88% 78 3.23% 52 2.28% 43 2.46% 67 5.33% 47387 3.09%
17 287 6.02% 58 2.40% 200 8.79% 56 3.20% 95 7.56% 66311 4.33%
18 94 1.97% 47 1.95% 49 2.15% 47 2.69% 66 5.25% 62823 4.10%
19 110 2.31% 59 2.44% 48 2.11% 35 2.00% 49 3.90% 83977 5.48%
20 176 3.69% 73 3.02% 87 3.82% 45 2.57% 47 3.74% 25394 1.66%
21 150 3.15% 74 3.06% 74 3.25% 40 2.29% 29 2.31% 15339 1.00%
22 132 2.77% 57 2.36% 56 2.46% 36 2.06% 22 1.75% 19387 1.27%
23 155 3.25% 82 3.39% 89 3.91% 43 2.46% 28 2.23% 25676 1.68%
24 171 3.59% 64 2.65% 70 3.08% 57 3.26% 60 4.77% 9924 0.65%
25 203 4.26% 124 5.13% 56 2.46% 36 2.06% 40 3.18% 82813 5.40%
26 154 3.23% 53 2.19% 72 3.16% 60 3.43% 52 4.14% 16716 1.09%
27 122 2.56% 38 1.57% 57 2.50% 48 2.74% 51 4.06% 26462 1.73%
28 160 3.36% 54 2.24% 66 2.90% 54 3.09% 59 4.69% 21286 1.39%
29 127 2.67% 31 1.28% 57 2.50% 48 2.74% 38 3.02% 3442 0.22%
30 103 2.16% 43 1.78% 45 1.98% 43 2.46% 40 3.18% 33823 2.21%
31 144 3.02% 73 3.02% 41 1.80% 37 2.11% 43 3.42% 62122 4.05%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 202 4.24% 3 114 4.72% 2 92 4.04% 3498 108440 7.08%
1 6 205 4.30% 3 109 4.51% 2 85 3.73% 1369 42441 2.77%
2 5 162 3.40% 2 90 3.73% 2 70 3.08% 1831 56764 3.70%
3 5 173 3.63% 2 83 3.44% 2 73 3.21% 1337 41439 2.70%
4 13 414 8.69% 5 155 6.42% 8 264 11.60% 3599 111578 7.28%
5 7 230 4.83% 4 146 6.04% 2 90 3.95% 3211 99552 6.50%
6 5 162 3.40% 2 72 2.98% 3 97 4.26% 1185 36731 2.40%
7 5 163 3.42% 2 77 3.19% 3 93 4.09% 1402 43458 2.84%
8 5 183 3.84% 2 87 3.60% 3 94 4.13% 1748 54191 3.54%
9 6 200 4.20% 3 100 4.14% 2 83 3.65% 2834 87867 5.73%
10 7 240 5.04% 4 130 5.38% 3 104 4.57% 2131 66064 4.31%
11 5 167 3.51% 2 83 3.44% 3 94 4.13% 840 26048 1.70%
12 7 219 4.60% 3 119 4.93% 3 118 5.18% 1312 40676 2.65%
13 5 185 3.88% 3 107 4.43% 3 101 4.44% 2437 75539 4.93%
14 5 164 3.44% 2 79 3.27% 2 78 3.43% 854 26459 1.73%
15 6 198 4.16% 3 101 4.18% 3 98 4.31% 1277 39587 2.58%
16 5 160 3.36% 2 75 3.10% 2 76 3.34% 2882 89334 5.83%
17 6 190 3.99% 3 97 4.01% 3 96 4.22% 630 19523 1.27%
18 6 203 4.26% 3 112 4.64% 2 89 3.91% 2877 89192 5.82%
19 5 165 3.46% 3 99 4.10% 2 76 3.34% 3214 99643 6.50%
20 7 246 5.16% 4 140 5.79% 2 92 4.04% 3287 101884 6.65%
21 4 151 3.17% 2 79 3.27% 1 57 2.50% 2473 76653 5.00%
22 5 174 3.65% 2 79 3.27% 2 74 3.25% 1360 42167 2.75%
23 6 208 4.37% 2 83 3.44% 2 82 3.60% 1837 56954 3.72%

Top 30 of 425 Total URLs
# Hits kB F URL
1 518 10.87% 4189 0.27% /
2 119 2.50% 518559 33.84% /data/files/examples/2012/diplom_bakalavr.doc
3 79 1.66% 271487 17.72% /data/files/examples/2012/diplom_magister.doc
4 57 1.20% 257099 16.78% /data/files/examples/2012/diplom_specialist.doc
5 36 0.76% 59 0.00% /tasks.html
6 35 0.73% 323 0.02% /contacts.html
7 35 0.73% 35142 2.29% /data/files/labs/lab_tsez.doc
8 27 0.57% 46 0.00% /zaochniku.html
9 24 0.50% 609 0.04% /js/jquery-1.4.4.min.js
10 24 0.50% 40 0.00% /results.html
11 23 0.48% 640 0.04% /data/files/examples/2012/recenziya_magistr.doc
12 23 0.48% 40 0.00% /script.js
13 21 0.44% 322 0.02% /js/PIE.js
14 21 0.44% 1020 0.07% /js/jquery-ui-1.8.18.custom.min.js
15 21 0.44% 29 0.00% /session.html
16 20 0.42% 33 0.00% /schedule.html
17 20 0.42% 58 0.00% /style.css
18 19 0.40% 119853 7.82% /data/files/examples/2012/prezent5.ppt
19 18 0.38% 36393 2.38% /data/files/examples/2012/plakaty.doc
20 15 0.31% 304 0.02% /data/files/theory/kr-opi-cpo.docx
21 14 0.29% 9873 0.64% /data/files/theory/js.pps
22 14 0.29% 312 0.02% /data/files/theory/pi-38-1-web-1.doc
23 14 0.29% 156 0.01% /images/pdf/sphvpisznn4923.htm
24 12 0.25% 550 0.04% /data/files/theory/ITHistory.doc
25 11 0.23% 13923 0.91% /data/files/examples/2011/pi35-36-shop-2.doc
26 11 0.23% 131 0.01% /images/pdf/tqiwpjszoo5014.htm
27 11 0.23% 29 0.00% /results/labs.html
28 10 0.21% 13 0.00% /data/files/examples/2011/olimp-bigint-1.cpp
29 10 0.21% 228 0.01% /data/files/examples/2012/recenziya_specialist.doc
30 10 0.21% 92 0.01% /images/file/kh8nhbkrff4527.htm

Top 10 of 425 Total URLs By kB F
# Hits kB F URL
1 119 2.50% 518559 33.84% /data/files/examples/2012/diplom_bakalavr.doc
2 79 1.66% 271487 17.72% /data/files/examples/2012/diplom_magister.doc
3 57 1.20% 257099 16.78% /data/files/examples/2012/diplom_specialist.doc
4 19 0.40% 119853 7.82% /data/files/examples/2012/prezent5.ppt
5 18 0.38% 36393 2.38% /data/files/examples/2012/plakaty.doc
6 35 0.73% 35142 2.29% /data/files/labs/lab_tsez.doc
7 6 0.13% 31062 2.03% /data/files/theory/Photoshop-1.zip
8 9 0.19% 30585 2.00% /data/files/labs/designes.zip
9 8 0.17% 20131 1.31% /data/files/examples/2012/pik8-2.zip
10 4 0.08% 14702 0.96% /data/files/examples/2011/ParallelSystems.zip

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 518 10.87% 680 46.83% /
2 36 0.76% 25 1.72% /tasks.html
3 35 0.73% 19 1.31% /contacts.html
4 27 0.57% 19 1.31% /zaochniku.html
5 21 0.44% 18 1.24% /session.html
6 24 0.50% 15 1.03% /results.html
7 20 0.42% 11 0.76% /schedule.html
8 10 0.21% 10 0.69% /images/file/kh8nhbkrff4527.htm
9 14 0.29% 10 0.69% /images/pdf/sphvpisznn4923.htm
10 11 0.23% 9 0.62% /images/pdf/tqiwpjszoo5014.htm

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 518 10.87% 657 45.78% /
2 35 0.73% 25 1.74% /contacts.html
3 36 0.76% 19 1.32% /tasks.html
4 21 0.44% 18 1.25% /session.html
5 24 0.50% 17 1.18% /results.html
6 27 0.57% 17 1.18% /zaochniku.html
7 20 0.42% 12 0.84% /schedule.html
8 10 0.21% 10 0.70% /images/pdf/trjxqkt0po5252.htm
9 11 0.23% 10 0.70% /results/labs.html
10 10 0.21% 9 0.63% /images/file/kh8nhbkrff4527.htm

Top 30 of 1257 Total Sites
# Hits Files kB F Visits Hostname
1 720 15.11% 267 11.05% 25802 1.68% 161 9.20% 216.244.66.233
2 314 6.59% 110 4.55% 17415 1.14% 108 6.17% 141.8.132.39
3 142 2.98% 7 0.29% 49 0.00% 3 0.17% 194.0.131.176
4 112 2.35% 51 2.11% 3271 0.21% 58 3.31% 5.255.253.31
5 86 1.81% 82 3.39% 67449 4.40% 1 0.06% 54.159.63.23
6 75 1.57% 60 2.48% 132186 8.63% 14 0.80% 178.255.215.95
7 51 1.07% 0 0.00% 12 0.00% 0 0.00% 109.251.103.238
8 42 0.88% 6 0.25% 24 0.00% 7 0.40% 46.4.68.211
9 42 0.88% 23 0.95% 20941 1.37% 15 0.86% 66.249.64.105
10 41 0.86% 13 0.54% 131 0.01% 16 0.91% 66.249.64.103
11 40 0.84% 40 1.66% 36442 2.38% 1 0.06% 23.254.4.106
12 36 0.76% 15 0.62% 127 0.01% 15 0.86% 66.249.64.107
13 31 0.65% 11 0.46% 85 0.01% 12 0.69% 66.249.64.100
14 30 0.63% 10 0.41% 38 0.00% 9 0.51% 66.249.64.138
15 29 0.61% 29 1.20% 18448 1.20% 1 0.06% 104.168.90.116
16 29 0.61% 10 0.41% 38 0.00% 10 0.57% 66.249.64.142
17 28 0.59% 11 0.46% 110 0.01% 13 0.74% 66.249.64.97
18 27 0.57% 13 0.54% 59 0.00% 14 0.80% 66.249.64.102
19 24 0.50% 0 0.00% 6 0.00% 6 0.34% 62.210.90.220
20 23 0.48% 23 0.95% 149634 9.77% 0 0.00% 5.39.49.215
21 22 0.46% 8 0.33% 77 0.01% 12 0.69% 37.9.113.91
22 21 0.44% 21 0.87% 12336 0.81% 1 0.06% 193.105.174.9
23 19 0.40% 14 0.58% 270 0.02% 1 0.06% 183.136.190.37
24 19 0.40% 19 0.79% 104790 6.84% 0 0.00% 5.188.210.11
25 18 0.38% 2 0.08% 12 0.00% 6 0.34% 217.69.143.217
26 17 0.36% 14 0.58% 288 0.02% 1 0.06% 122.49.28.47
27 16 0.34% 4 0.17% 15 0.00% 5 0.29% 66.249.69.167
28 14 0.29% 14 0.58% 70149 4.58% 0 0.00% 113.106.106.3
29 14 0.29% 11 0.46% 282 0.02% 1 0.06% 167.114.65.240
30 14 0.29% 5 0.21% 20 0.00% 5 0.29% 66.249.64.140

Top 10 of 1257 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 0.48% 23 0.95% 149634 9.77% 0 0.00% 5.39.49.215
2 75 1.57% 60 2.48% 132186 8.63% 14 0.80% 178.255.215.95
3 19 0.40% 19 0.79% 104790 6.84% 0 0.00% 5.188.210.11
4 14 0.29% 14 0.58% 70149 4.58% 0 0.00% 113.106.106.3
5 86 1.81% 82 3.39% 67449 4.40% 1 0.06% 54.159.63.23
6 11 0.23% 11 0.46% 40261 2.63% 1 0.06% 31.184.238.34
7 40 0.84% 40 1.66% 36442 2.38% 1 0.06% 23.254.4.106
8 9 0.19% 9 0.37% 32297 2.11% 0 0.00% 93.75.203.107
9 4 0.08% 4 0.17% 28147 1.84% 0 0.00% 5.188.210.59
10 7 0.15% 7 0.29% 26696 1.74% 0 0.00% 78.27.190.216

Top 30 of 42 Total Referrers
# Hits Referrer
1 4108 86.23% - (Direct Request)
2 165 3.46% http://inet-tech.org.ua/
3 77 1.62% http://inet-tech.org.ua
4 67 1.41% http://www.inet-tech.org.ua/
5 60 1.26% http://www.google.com.hk
6 40 0.84% http://inet-tech.org.ua/tasks.html
7 24 0.50% http://inet-tech.org.ua/data/files/examples/2012/diplom_specialist.doc
8 23 0.48% google.com
9 23 0.48% http://inet-tech.org.ua/wp-login.php
10 20 0.42% http://rozklad.inet-tech.org.ua/
11 16 0.34% http://www.inet-tech.org.ua/zaochniku.html
12 16 0.34% https://www.google.com/
13 14 0.29% http://inet-tech.org.ua/style.css
14 14 0.29% https://www.google.com.ua/
15 12 0.25% http://inet-tech.org.ua/data/files/examples/2012/diplom_bakalavr.doc
16 12 0.25% http://www.inet-tech.org.ua/style.css
17 11 0.23% http://go.mail.ru/search_images
18 11 0.23% http://rozklad.inet-tech.org.ua/groups_days_horizontal.html
19 11 0.23% https://uptime.com/inet-tech.org.ua
20 5 0.10% http://inet-tech.org.ua/contacts.html
21 4 0.08% http://rozklad.inet-tech.org.ua/favicon.ico
22 4 0.08% http://www.inet-tech.org.ua/tasks.html
23 4 0.08% https://yandex.ru/clck/jsredir
24 2 0.04% http://rozklad.inet-tech.org.ua/teachers_days_horizontal.html
25 2 0.04% http://stat.inet-tech.org.ua
26 2 0.04% http://www.google.com/
27 2 0.04% inet-tech.org.ua
28 1 0.02% http://alex.inet-tech.org.ua/VUNIVER/index.html
29 1 0.02% http://away.vk.com/away.php
30 1 0.02% http://inet-tech.org.ua/contact_information

Top 15 of 214 Total User Agents
# Hits User Agent
1 857 17.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 806 16.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 536 11.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 288 6.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 205 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 179 3.76% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 154 3.23% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
8 124 2.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 122 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 75 1.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 69 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 62 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 60 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
14 55 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 50 1.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4764 100.00% 2416 100.00% 1532186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by PinoyWH1Z | C99Shell Github | Generation time: 0.0306 ]--