!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache/2.2.22 (Debian). PHP/5.6.36 

uname -a: Linux h05.hvosting.ua 4.9.110-amd64 #3 SMP Sun Nov 4 16:27:09 UTC 2018 x86_64 

uid=1389(h33678) gid=1099(h33678) groups=1099(h33678),502(mgrsecure) 

Safe-mode: OFF (not secure)

/home/h33678/data/www/inet-tech.org.ua/webstat/   drwxr-xr-x
Free 106.87 GB of 200.55 GB (53.29%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201903.html (109.09 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage statistics for inet-tech.org.ua - March 2019

Usage statistics for inet-tech.org.ua

Summary Period: March 2019
Generated 01-Apr-2019 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 3908
Total Files 1484
Total Pages 2066
Total Visits 1410
Total kB Files 641758
Total Unique Sites 1060
Total Unique URLs 422
Total Unique Referrers 64
Total Unique User Agents 162
. Avg Max
Hits per Hour 5 87
Hits per Day 126 285
Files per Day 47 115
Pages per Day 66 210
Sites per Day 34 93
Visits per Day 45 87
kB Files per Day 20702 72543
Hits by Response Code
Code 200 - OK 37.97% 1484
Code 301 - Moved Permanently 0.13% 5
Code 302 - Found 0.03% 1
Code 304 - Not Modified 1.18% 46
Code 403 - Forbidden 0.56% 22
Code 404 - Not Found 60.11% 2349
Code 500 - Internal Server Error 0.03% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 175 4.48% 108 7.28% 118 5.71% 47 3.33% 68 6.42% 21711 3.38%
2 83 2.12% 37 2.49% 35 1.69% 34 2.41% 51 4.81% 19415 3.03%
3 122 3.12% 43 2.90% 70 3.39% 40 2.84% 66 6.23% 46289 7.21%
4 160 4.09% 57 3.84% 73 3.53% 59 4.18% 93 8.77% 50021 7.79%
5 135 3.45% 27 1.82% 60 2.90% 48 3.40% 71 6.70% 24566 3.83%
6 77 1.97% 26 1.75% 39 1.89% 37 2.62% 57 5.38% 577 0.09%
7 143 3.66% 85 5.73% 77 3.73% 34 2.41% 47 4.43% 22437 3.50%
8 141 3.61% 37 2.49% 71 3.44% 46 3.26% 59 5.57% 16656 2.60%
9 68 1.74% 20 1.35% 38 1.84% 32 2.27% 41 3.87% 275 0.04%
10 180 4.61% 115 7.75% 49 2.37% 38 2.70% 68 6.42% 72543 11.30%
11 72 1.84% 29 1.95% 43 2.08% 32 2.27% 37 3.49% 440 0.07%
12 96 2.46% 23 1.55% 34 1.65% 28 1.99% 52 4.91% 518 0.08%
13 101 2.58% 21 1.42% 39 1.89% 37 2.62% 59 5.57% 5567 0.87%
14 96 2.46% 39 2.63% 45 2.18% 42 2.98% 66 6.23% 34240 5.34%
15 89 2.28% 33 2.22% 40 1.94% 38 2.70% 63 5.94% 6560 1.02%
16 87 2.23% 39 2.63% 49 2.37% 43 3.05% 57 5.38% 16899 2.63%
17 69 1.77% 23 1.55% 37 1.79% 34 2.41% 44 4.15% 9187 1.43%
18 125 3.20% 37 2.49% 81 3.92% 49 3.48% 61 5.75% 17104 2.67%
19 115 2.94% 47 3.17% 50 2.42% 33 2.34% 60 5.66% 17992 2.80%
20 81 2.07% 22 1.48% 48 2.32% 40 2.84% 56 5.28% 1848 0.29%
21 88 2.25% 29 1.95% 41 1.98% 37 2.62% 47 4.43% 13470 2.10%
22 124 3.17% 35 2.36% 67 3.24% 52 3.69% 66 6.23% 15029 2.34%
23 141 3.61% 45 3.03% 70 3.39% 56 3.97% 56 5.28% 24419 3.81%
24 141 3.61% 54 3.64% 68 3.29% 44 3.12% 53 5.00% 22265 3.47%
25 285 7.29% 59 3.98% 210 10.16% 65 4.61% 75 7.08% 35459 5.53%
26 178 4.55% 68 4.58% 112 5.42% 63 4.47% 63 5.94% 47983 7.48%
27 127 3.25% 56 3.77% 72 3.48% 49 3.48% 44 4.15% 20883 3.25%
28 143 3.66% 72 4.85% 75 3.63% 54 3.83% 51 4.81% 37551 5.85%
29 225 5.76% 110 7.41% 124 6.00% 87 6.17% 88 8.30% 10468 1.63%
30 131 3.35% 53 3.57% 68 3.29% 61 4.33% 57 5.38% 22792 3.55%
31 110 2.81% 35 2.36% 63 3.05% 54 3.83% 61 5.75% 6593 1.03%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 176 4.50% 2 66 4.45% 2 92 4.45% 2120 65735 10.24%
1 4 124 3.17% 1 52 3.50% 1 58 2.81% 1157 35858 5.59%
2 5 159 4.07% 1 60 4.04% 2 79 3.82% 754 23362 3.64%
3 4 129 3.30% 1 57 3.84% 2 63 3.05% 113 3497 0.54%
4 5 164 4.20% 2 86 5.80% 3 108 5.23% 1847 57243 8.92%
5 5 172 4.40% 2 79 5.32% 3 96 4.65% 620 19206 2.99%
6 3 100 2.56% 1 41 2.76% 1 57 2.76% 328 10178 1.59%
7 4 136 3.48% 1 48 3.23% 2 74 3.58% 343 10642 1.66%
8 3 114 2.92% 1 51 3.44% 2 67 3.24% 930 28840 4.49%
9 5 185 4.73% 1 49 3.30% 3 102 4.94% 60 1854 0.29%
10 7 239 6.12% 4 145 9.77% 2 79 3.82% 2602 80648 12.57%
11 4 136 3.48% 1 46 3.10% 2 69 3.34% 335 10387 1.62%
12 5 166 4.25% 2 64 4.31% 2 75 3.63% 1464 45374 7.07%
13 4 132 3.38% 1 58 3.91% 2 76 3.68% 151 4666 0.73%
14 10 332 8.50% 1 53 3.57% 6 191 9.24% 795 24652 3.84%
15 5 160 4.09% 1 38 2.56% 3 110 5.32% 564 17482 2.72%
16 4 145 3.71% 2 66 4.45% 2 76 3.68% 1731 53667 8.36%
17 5 160 4.09% 1 59 3.98% 2 74 3.58% 578 17924 2.79%
18 4 135 3.45% 1 60 4.04% 2 75 3.63% 1004 31110 4.85%
19 6 186 4.76% 2 82 5.53% 3 118 5.71% 323 10009 1.56%
20 4 124 3.17% 1 39 2.63% 2 63 3.05% 416 12883 2.01%
21 5 185 4.73% 2 83 5.59% 2 89 4.31% 631 19567 3.05%
22 7 244 6.24% 2 65 4.38% 3 119 5.76% 1622 50275 7.83%
23 3 105 2.69% 1 37 2.49% 1 56 2.71% 216 6697 1.04%

Top 30 of 422 Total URLs
# Hits kB F URL
1 443 11.34% 4156 0.65% /
2 28 0.72% 123740 19.28% /data/files/examples/2012/diplom_bakalavr.doc
3 28 0.72% 29622 4.62% /data/files/labs/lab_tsez.doc
4 26 0.67% 147681 23.01% /data/files/examples/2012/diplom_specialist.doc
5 25 0.64% 295 0.05% /contacts.html
6 22 0.56% 34 0.01% /zaochniku.html
7 21 0.54% 56028 8.73% /data/files/examples/2012/diplom_magister.doc
8 20 0.51% 51 0.01% /style.css
9 18 0.46% 450 0.07% /js/jquery-1.4.4.min.js
10 18 0.46% 32 0.00% /tasks.html
11 16 0.41% 24 0.00% /schedule.html
12 16 0.41% 27 0.00% /script.js
13 15 0.38% 225 0.04% /js/PIE.js
14 15 0.38% 714 0.11% /js/jquery-ui-1.8.18.custom.min.js
15 13 0.33% 10379 1.62% /data/files/theory/js.pps
16 13 0.33% 19 0.00% /results.html
17 11 0.28% 73244 11.41% /data/files/examples/2012/prezent5.ppt
18 10 0.26% 7 0.00% /results/zlabs.html
19 8 0.20% 6 0.00% /results/theory.html
20 7 0.18% 15952 2.49% /data/files/examples/2012/plakaty.doc
21 7 0.18% 59242 9.23% /data/files/examples/2012/zpik-10-php.zip
22 7 0.18% 1481 0.23% /groups_days_horizontal.html
23 7 0.18% 61 0.01% /images/pdf/sphvpisznn4923.htm
24 7 0.18% 72 0.01% /images/pdf/trjxqkt0po5252.htm
25 6 0.15% 10 0.00% /data/files/examples/2011/olimp-bigint-1.cpp
26 6 0.15% 36 0.01% /data/files/examples/2012/zpik-09.zip
27 6 0.15% 43 0.01% /images/pdf/tqiwpjszoo5014.htm
28 5 0.13% 1006 0.16% /data/files/examples/2012/RT-13.zip
29 5 0.13% 58 0.01% /images/file/kh8nhbkrff4527.htm
30 5 0.13% 31 0.00% /images/pdf/spivpjsznn853.htm

Top 10 of 422 Total URLs By kB F
# Hits kB F URL
1 26 0.67% 147681 23.01% /data/files/examples/2012/diplom_specialist.doc
2 28 0.72% 123740 19.28% /data/files/examples/2012/diplom_bakalavr.doc
3 11 0.28% 73244 11.41% /data/files/examples/2012/prezent5.ppt
4 7 0.18% 59242 9.23% /data/files/examples/2012/zpik-10-php.zip
5 21 0.54% 56028 8.73% /data/files/examples/2012/diplom_magister.doc
6 28 0.72% 29622 4.62% /data/files/labs/lab_tsez.doc
7 7 0.18% 15952 2.49% /data/files/examples/2012/plakaty.doc
8 4 0.10% 15227 2.37% /data/files/labs/designes.zip
9 3 0.08% 11397 1.78% /data/files/examples/2013/node-example.zip
10 13 0.33% 10379 1.62% /data/files/theory/js.pps

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 443 11.34% 760 67.98% /
2 22 0.56% 9 0.81% /zaochniku.html
3 7 0.18% 7 0.63% /groups_days_horizontal.html
4 18 0.46% 7 0.63% /tasks.html
5 25 0.64% 6 0.54% /contacts.html
6 7 0.18% 6 0.54% /images/pdf/sphvpisznn4923.htm
7 16 0.41% 6 0.54% /schedule.html
8 5 0.13% 5 0.45% /images/file/kh8nhbkrff4527.htm
9 7 0.18% 5 0.45% /images/pdf/trjxqkt0po5252.htm
10 5 0.13% 4 0.36% /images/pdf/spivpjsznn853.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 443 11.34% 742 66.79% /
2 25 0.64% 17 1.53% /contacts.html
3 22 0.56% 8 0.72% /zaochniku.html
4 7 0.18% 7 0.63% /groups_days_horizontal.html
5 7 0.18% 5 0.45% /images/pdf/sphvpisznn4923.htm
6 7 0.18% 5 0.45% /images/pdf/trjxqkt0po5252.htm
7 18 0.46% 5 0.45% /tasks.html
8 4 0.10% 4 0.36% /images/file/fc4ic5fmaa4550.htm
9 5 0.13% 4 0.36% /images/file/kh8nhbkrff4527.htm
10 4 0.10% 4 0.36% /images/file/zwo2wpz6uu4519.htm

Top 30 of 1060 Total Sites
# Hits Files kB F Visits Hostname
1 446 11.41% 243 16.37% 9475 1.48% 146 10.35% 216.244.66.233
2 166 4.25% 27 1.82% 381 0.06% 53 3.76% 141.8.132.39
3 145 3.71% 13 0.88% 63 0.01% 4 0.28% 194.0.131.176
4 91 2.33% 0 0.00% 21 0.00% 0 0.00% 109.251.103.238
5 74 1.89% 61 4.11% 139086 21.67% 12 0.85% 178.255.215.95
6 71 1.82% 59 3.98% 882 0.14% 3 0.21% 93.73.147.10
7 69 1.77% 67 4.51% 452 0.07% 1 0.07% 69.30.205.218
8 65 1.66% 14 0.94% 97 0.02% 23 1.63% 5.255.253.31
9 54 1.38% 26 1.75% 2693 0.42% 19 1.35% 66.249.64.29
10 44 1.13% 4 0.27% 92 0.01% 2 0.14% 192.99.2.192
11 36 0.92% 10 0.67% 3123 0.49% 10 0.71% 66.249.64.28
12 27 0.69% 14 0.94% 152 0.02% 14 0.99% 66.249.64.30
13 24 0.61% 9 0.61% 43 0.01% 3 0.21% 46.4.68.211
14 23 0.59% 10 0.67% 1315 0.20% 6 0.43% 66.249.64.140
15 22 0.56% 2 0.13% 46 0.01% 1 0.07% 142.4.212.175
16 22 0.56% 2 0.13% 46 0.01% 1 0.07% 194.93.59.17
17 22 0.56% 2 0.13% 46 0.01% 1 0.07% 46.119.112.31
18 22 0.56% 22 1.48% 15561 2.42% 0 0.00% 5.137.14.112
19 22 0.56% 0 0.00% 7 0.00% 1 0.07% 94.23.4.73
20 21 0.54% 10 0.67% 1262 0.20% 8 0.57% 54.165.90.203
21 21 0.54% 4 0.27% 17 0.00% 8 0.57% 66.249.70.25
22 20 0.51% 0 0.00% 6 0.00% 9 0.64% 193.201.224.225
23 20 0.51% 10 0.67% 40 0.01% 9 0.64% 66.249.64.138
24 19 0.49% 4 0.27% 18 0.00% 4 0.28% 66.249.64.114
25 19 0.49% 9 0.61% 35 0.01% 9 0.64% 66.249.64.116
26 19 0.49% 6 0.40% 20 0.00% 5 0.35% 66.249.64.136
27 18 0.46% 6 0.40% 138 0.02% 9 0.64% 37.9.113.91
28 16 0.41% 5 0.34% 103 0.02% 11 0.78% 60.191.38.77
29 15 0.38% 5 0.34% 59 0.01% 6 0.43% 66.249.70.27
30 15 0.38% 15 1.01% 7857 1.22% 0 0.00% 79.140.243.30

Top 10 of 1060 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 74 1.89% 61 4.11% 139086 21.67% 12 0.85% 178.255.215.95
2 4 0.10% 4 0.27% 34119 5.32% 0 0.00% 62.210.83.206
3 2 0.05% 2 0.13% 25746 4.01% 0 0.00% 123.125.71.90
4 4 0.10% 4 0.27% 17209 2.68% 2 0.14% 185.48.57.156
5 4 0.10% 4 0.27% 17209 2.68% 2 0.14% 46.161.14.130
6 22 0.56% 22 1.48% 15561 2.42% 0 0.00% 5.137.14.112
7 3 0.08% 3 0.20% 12995 2.02% 0 0.00% 123.125.71.115
8 2 0.05% 2 0.13% 10492 1.63% 0 0.00% 220.181.108.112
9 14 0.36% 14 0.94% 10417 1.62% 0 0.00% 91.122.147.239
10 1 0.03% 1 0.07% 9925 1.55% 0 0.00% 123.125.71.15

Top 30 of 64 Total Referrers
# Hits Referrer
1 3462 88.59% - (Direct Request)
2 155 3.97% http://inet-tech.org.ua/
3 43 1.10% http://www.inet-tech.org.ua/
4 42 1.07% http://inet-tech.org.ua/zaochniku.html
5 22 0.56% http://inet-tech.org.ua/wp-login.php
6 20 0.51% http://inet-tech.org.ua/style.css
7 18 0.46% http://inet-tech.org.ua/tasks.html
8 9 0.23% http://www.inet-tech.org.ua/contacts.html
9 9 0.23% https://www.google.com.ua/
10 8 0.20% http://hundejo.com/
11 7 0.18% http://inet-tech.org.ua/contacts.html
12 7 0.18% http://inet-tech.org.ua/data/files/examples/2012/diplom_specialist.doc
13 7 0.18% https://uptime.com/inet-tech.org.ua
14 6 0.15% http://htmlbook.ru/
15 6 0.15% http://inet-tech.org.ua/schedule.html
16 6 0.15% http://www.inet-tech.org.ua/results.html
17 5 0.13% http://inet-tech.org.ua/data/files/examples/2012/diplom_bakalavr.doc
18 5 0.13% http://inet-tech.org.ua/results.html
19 4 0.10% http://burger-imperia.com/
20 4 0.10% http://inet-tech.org.ua/data/wp-login.php
21 4 0.10% http://pizza-imperia.com/
22 4 0.10% https://google.com
23 4 0.10% https://www.google.com/
24 4 0.10% https://yandex.ru/clck/jsredir
25 2 0.05% http://alex.inet-tech.org.ua/cgi-bin/inpNew.cpp.o
26 2 0.05% http://pizza-tycoon.com/
27 2 0.05% http://rozklad.inet-tech.org.ua/
28 2 0.05% http://rozklad.inet-tech.org.ua/groups_days_horizontal.html
29 2 0.05% http://www.inet-tech.org.ua/schedule.html
30 2 0.05% http://www.inet-tech.org.ua/tasks.html

Top 15 of 162 Total User Agents
# Hits User Agent
1 446 11.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 415 10.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 377 9.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 278 7.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 246 6.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 202 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 162 4.15% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
8 150 3.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 132 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 115 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 94 2.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 91 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
13 80 2.05% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 74 1.89% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 71 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 OPR/58.0.3135.79

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3908 100.00% 1484 100.00% 641758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by PinoyWH1Z | C99Shell Github | Generation time: 0.0133 ]--