!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache/2.2.22 (Debian). PHP/5.6.36 

uname -a: Linux h05.hvosting.ua 4.9.110-amd64 #3 SMP Sun Nov 4 16:27:09 UTC 2018 x86_64 

uid=1389(h33678) gid=1099(h33678) groups=1099(h33678),502(mgrsecure) 

Safe-mode: OFF (not secure)

/home/h33678/data/www/inet-tech.org.ua/webstat/   drwxr-xr-x
Free 106.87 GB of 200.55 GB (53.29%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202102.html (78.78 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage statistics for inet-tech.org.ua - February 2021

Usage statistics for inet-tech.org.ua

Summary Period: February 2021
Generated 28-Feb-2021 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 30
Total Files 29
Total Pages 1
Total Visits 1
Total kB Files 73017
Total Unique Sites 28
Total Unique URLs 12
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 1 3
Pages per Day 0 1
Sites per Day 1 4
Visits per Day 0 1
kB Files per Day 2704 18360
Hits by Response Code
Code 200 - OK 96.67% 29
Code 404 - Not Found 3.33% 1

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 2 6.67% 2 6.90% 0 0.00% 0 0.00% 2 7.14% 114 0.16%
2 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 1162 1.59%
3 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 20 0.03%
4 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 6658 9.12%
5 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 3413 4.67%
6 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 28 0.04%
7 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 26 0.04%
8 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 8600 11.78%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.67% 2 6.90% 0 0.00% 0 0.00% 2 7.14% 8621 11.81%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 6.67% 2 6.90% 0 0.00% 0 0.00% 2 7.14% 1182 1.62%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 6.67% 2 6.90% 0 0.00% 0 0.00% 2 7.14% 17185 23.54%
16 4 13.33% 3 10.34% 1 100.00% 1 100.00% 4 14.29% 57 0.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 4230 5.79%
21 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 30 0.04%
22 3 10.00% 3 10.34% 0 0.00% 0 0.00% 3 10.71% 18360 25.15%
23 1 3.33% 1 3.45% 0 0.00% 0 0.00% 1 3.57% 50 0.07%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 10.00% 3 10.34% 0 0.00% 0 0.00% 3 10.71% 3229 4.42%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 6.67% 2 6.90% 0 0.00% 0 0.00% 2 7.14% 51 0.07%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 16.67% 0 5 17.24% 0 0 0.00% 681 18393 25.19%
1 0 1 3.33% 0 1 3.45% 0 0 0.00% 318 8592 11.77%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.33% 0 1 3.45% 0 0 0.00% 157 4230 5.79%
4 0 1 3.33% 0 1 3.45% 0 0 0.00% 247 6658 9.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.67% 0 2 6.90% 0 0 0.00% 2 56 0.08%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.33% 0 1 3.45% 0 0 0.00% 43 1162 1.59%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.33% 0 1 3.45% 0 0 0.00% 1 26 0.04%
12 0 1 3.33% 0 1 3.45% 0 0 0.00% 126 3413 4.67%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 10.00% 0 3 10.34% 0 0 0.00% 120 3232 4.43%
15 0 1 3.33% 0 1 3.45% 0 0 0.00% 1 30 0.04%
16 0 1 3.33% 0 1 3.45% 0 0 0.00% 3 85 0.12%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 10.00% 0 3 10.34% 0 1 100.00% 637 17204 23.56%
21 0 1 3.33% 0 1 3.45% 0 0 0.00% 43 1162 1.59%
22 0 3 10.00% 0 3 10.34% 0 0 0.00% 3 77 0.11%
23 0 4 13.33% 0 4 13.79% 0 0 0.00% 322 8696 11.91%

Top 12 of 12 Total URLs
# Hits kB F URL
1 4 13.33% 10846 14.85% /data/files/examples/2012/diplom_magister.doc
2 4 13.33% 25884 35.45% /data/files/examples/2012/diplom_specialist.doc
3 3 10.00% 25778 35.30% /data/files/examples/2012/diplom_bakalavr.doc
4 3 10.00% 86 0.12% /data/files/examples/2012/recenziya_specialist.doc
5 3 10.00% 78 0.11% /data/files/labs/PHP.doc
6 3 10.00% 3484 4.77% /data/files/labs/lab_tsez.doc
7 3 10.00% 61 0.08% /data/files/theory/kr-opi-cpo.docx
8 2 6.67% 61 0.08% /data/files/examples/2012/recenziya_magistr.doc
9 1 3.33% 5 0.01% /
10 1 3.33% 6658 9.12% /data/files/examples/2012/prezent5.ppt
11 1 3.33% 50 0.07% /data/files/theory/ITHistory.doc
12 1 3.33% 26 0.04% /data/files/theory/pi-38-1-web-1.doc

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 4 13.33% 25884 35.45% /data/files/examples/2012/diplom_specialist.doc
2 3 10.00% 25778 35.30% /data/files/examples/2012/diplom_bakalavr.doc
3 4 13.33% 10846 14.85% /data/files/examples/2012/diplom_magister.doc
4 1 3.33% 6658 9.12% /data/files/examples/2012/prezent5.ppt
5 3 10.00% 3484 4.77% /data/files/labs/lab_tsez.doc
6 3 10.00% 86 0.12% /data/files/examples/2012/recenziya_specialist.doc
7 3 10.00% 78 0.11% /data/files/labs/PHP.doc
8 2 6.67% 61 0.08% /data/files/examples/2012/recenziya_magistr.doc
9 3 10.00% 61 0.08% /data/files/theory/kr-opi-cpo.docx
10 1 3.33% 50 0.07% /data/files/theory/ITHistory.doc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 3.33% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 3.33% 1 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 2 6.67% 2 6.90% 1192 1.63% 0 0.00% 116.179.32.134
2 2 6.67% 2 6.90% 1604 2.20% 0 0.00% 220.181.108.154
3 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 116.179.32.100
4 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.102
5 1 3.33% 1 3.45% 20 0.03% 0 0.00% 116.179.32.137
6 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.147
7 1 3.33% 1 3.45% 30 0.04% 0 0.00% 116.179.32.154
8 1 3.33% 1 3.45% 26 0.04% 0 0.00% 116.179.32.159
9 1 3.33% 1 3.45% 28 0.04% 0 0.00% 116.179.32.19
10 1 3.33% 1 3.45% 6658 9.12% 0 0.00% 116.179.32.201
11 1 3.33% 1 3.45% 4230 5.79% 0 0.00% 116.179.32.206
12 1 3.33% 1 3.45% 1162 1.59% 0 0.00% 116.179.32.232
13 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.233
14 1 3.33% 1 3.45% 20 0.03% 0 0.00% 116.179.32.49
15 1 3.33% 0 0.00% 0 0.00% 0 0.00% 123.125.67.166
16 1 3.33% 1 3.45% 5 0.01% 1 100.00% 123.125.67.228
17 1 3.33% 1 3.45% 28 0.04% 0 0.00% 220.181.108.110
18 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 220.181.108.114
19 1 3.33% 1 3.45% 26 0.04% 0 0.00% 220.181.108.121
20 1 3.33% 1 3.45% 85 0.12% 0 0.00% 220.181.108.144
21 1 3.33% 1 3.45% 26 0.04% 0 0.00% 220.181.108.146
22 1 3.33% 1 3.45% 50 0.07% 0 0.00% 220.181.108.157
23 1 3.33% 1 3.45% 3413 4.67% 0 0.00% 220.181.108.159
24 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 220.181.108.168
25 1 3.33% 1 3.45% 26 0.04% 0 0.00% 220.181.108.183
26 1 3.33% 1 3.45% 1162 1.59% 0 0.00% 220.181.108.76
27 1 3.33% 1 3.45% 1628 2.23% 0 0.00% 220.181.108.92
28 1 3.33% 1 3.45% 20 0.03% 0 0.00% 220.181.108.94

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 116.179.32.100
2 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 220.181.108.114
3 1 3.33% 1 3.45% 8600 11.78% 0 0.00% 220.181.108.168
4 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.102
5 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.147
6 1 3.33% 1 3.45% 8592 11.77% 0 0.00% 116.179.32.233
7 1 3.33% 1 3.45% 6658 9.12% 0 0.00% 116.179.32.201
8 1 3.33% 1 3.45% 4230 5.79% 0 0.00% 116.179.32.206
9 1 3.33% 1 3.45% 3413 4.67% 0 0.00% 220.181.108.159
10 1 3.33% 1 3.45% 1628 2.23% 0 0.00% 220.181.108.92

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 28 93.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2 6.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30 100.00% 29 100.00% 73017 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by PinoyWH1Z | C99Shell Github | Generation time: 0.0354 ]--