Software: Apache/2.2.22 (Debian). PHP/5.6.36 uname -a: Linux h05.hvosting.ua 4.9.110-amd64 #3 SMP Sun Nov 4 16:27:09 UTC 2018 x86_64 uid=1389(h33678) gid=1099(h33678) groups=1099(h33678),502(mgrsecure) Safe-mode: OFF (not secure) /home/h33678/data/www/msdp.undp.org.ua/admin/psd/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
root | 22218 | 0.0 | 0.0 | 51304 4944 ? Ss 21:26 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
sshd | 22219 | 0.0 | 0.0 | 51304 3084 ? S 21:26 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
h33678 | 21633 | 0.0 | 0.0 | 4112 376 ? S Jan13 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 21632 | 0.0 | 0.0 | 4132 344 ? S Jan13 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 21631 | 0.0 | 0.0 | 4112 344 ? S Jan13 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 22788 | 0.0 | 0.0 | 4196 1224 ? S Mar27 0:00 /bin/sh -i | KILL | |||||||||||||||||||||||
root | 22846 | 0.0 | 0.0 | 51304 5176 ? Ss 20:22 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 23011 | 0.0 | 0.0 | 6320 252 ? S Jan24 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 23012 | 0.0 | 0.0 | 6320 256 ? S Jan24 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
root | 23010 | 0.0 | 0.0 | 44992 1544 ? S Jan24 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 23009 | 0.0 | 0.0 | 4196 1232 ? S Jan24 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
sshd | 22847 | 0.0 | 0.0 | 51304 3220 ? S 20:22 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
h33678 | 21630 | 0.0 | 0.0 | 6320 224 ? S Jan13 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 21629 | 0.0 | 0.0 | 6320 312 ? S Jan13 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
root | 20124 | 0.0 | 0.0 | 49960 4944 ? Ss 20:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 21167 | 0.0 | 0.0 | 11252 | 244 ? S Feb20 0:00 find / -exec /bin/sh ; -quit | KILL | ||||||||||||||||||||||
h33678 | 18895 | 0.0 | 0.0 | 4112 356 ? S Mar27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 18894 | 0.0 | 0.0 | 4132 324 ? S Mar27 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 18893 | 0.0 | 0.0 | 4112 404 ? S Mar27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 21168 | 0.0 | 0.0 | 4196 296 ? S Feb20 0:00 /bin/sh | KILL | |||||||||||||||||||||||
h33678 | 21242 | 0.2 | 0.0 | 70028 | 1380 ? Sl Feb20 244:17 vim -c :!/bin/sh | KILL | ||||||||||||||||||||||
h33678 | 21627 | 0.0 | 0.0 | 4196 1276 ? S Jan13 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 21628 | 0.0 | 0.0 | 44992 1616 ? S Jan13 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 21479 | 0.0 | 0.0 | 4196 1256 ? S Jan27 0:00 /bin/sh -i | KILL | |||||||||||||||||||||||
h33678 | 21258 | 0.0 | 0.0 | 4196 324 ? S Feb20 0:00 /bin/sh | KILL | |||||||||||||||||||||||
h33678 | 21257 | 0.0 | 0.0 | 4196 336 ? S Feb20 0:00 sh -c /bin/sh | KILL | |||||||||||||||||||||||
h33678 | 23013 | 0.0 | 0.0 | 4112 324 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23014 | 0.0 | 0.0 | 4132 328 ? S Jan24 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 23551 | 0.0 | 0.0 | 4112 404 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
www-data | 23710 | 0.5 | 0.4 | 450592 | 36948 | ? | Sl 20:54 0:27 /usr/sbin/apache2 -f /etc/apache2/apache2.conf.main -k start | KILL | ||||||||||||||||||||
h33678 | 23550 | 0.0 | 0.0 | 4132 348 ? S Jan24 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 23549 | 0.0 | 0.0 | 4112 380 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23548 | 0.0 | 0.0 | 6320 268 ? S Jan24 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 23873 | 0.0 | 0.0 | 4196 1224 ? S Jan13 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 23874 | 0.0 | 0.0 | 44992 1544 ? S Jan13 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 23878 | 0.0 | 0.0 | 6320 256 ? S Jan12 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 23879 | 0.0 | 0.0 | 6320 308 ? S Jan12 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
root | 23877 | 0.0 | 0.0 | 44992 1548 ? S Jan12 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 23876 | 0.0 | 0.0 | 4196 1240 ? S Jan12 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 23875 | 0.0 | 0.0 | 6320 264 ? S Jan13 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 23547 | 0.0 | 0.0 | 6320 264 ? S Jan24 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
root | 23546 | 0.0 | 0.0 | 44992 1572 ? S Jan24 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 23428 | 0.0 | 0.0 | 6320 260 ? S Jan24 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 23429 | 0.0 | 0.0 | 6320 308 ? S Jan24 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
root | 23427 | 0.0 | 0.0 | 44992 1512 ? S Jan24 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 23426 | 0.0 | 0.0 | 4196 1128 ? S Jan24 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 23015 | 0.0 | 0.0 | 4112 328 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23430 | 0.0 | 0.0 | 4112 404 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23431 | 0.0 | 0.0 | 4132 324 ? S Jan24 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 23545 | 0.0 | 0.0 | 4196 1252 ? S Jan24 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 23522 | 0.0 | 0.0 | 1140 20 ? Sl Jan24 8:31 ./system | KILL | |||||||||||||||||||||||
h33678 | 23521 | 0.0 | 0.0 | 4196 320 ? S Jan24 0:00 sh | KILL | |||||||||||||||||||||||
h33678 | 23432 | 0.0 | 0.0 | 4112 380 ? S Jan24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 18892 | 0.0 | 0.0 | 6320 452 ? S Mar27 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 18891 | 0.0 | 0.0 | 6320 480 ? S Mar27 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 15184 | 0.0 | 0.0 | 4112 336 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 15185 | 0.0 | 0.0 | 4132 376 ? S Feb11 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 15183 | 0.0 | 0.0 | 6320 272 ? S Feb11 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 15182 | 0.0 | 0.0 | 6320 268 ? S Feb11 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
root | 15181 | 0.0 | 0.0 | 44992 1568 ? S Feb11 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 15186 | 0.0 | 0.0 | 4112 348 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 15296 | 0.0 | 0.0 | 4196 1252 ? S Feb11 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 15300 | 0.0 | 0.0 | 4112 352 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 15301 | 0.0 | 0.0 | 4132 328 ? S Feb11 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 15299 | 0.0 | 0.0 | 6320 224 ? S Feb11 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 15298 | 0.0 | 0.0 | 6320 232 ? S Feb11 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
root | 15297 | 0.0 | 0.0 | 44992 1516 ? S Feb11 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 15180 | 0.0 | 0.0 | 4196 1132 ? S Feb11 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 14748 | 0.0 | 0.0 | 1140 24 ? Sl Jan12 9:05 ./system | KILL | |||||||||||||||||||||||
root | 14689 | 0.0 | 0.0 | 44992 1552 ? S Feb25 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 14690 | 0.0 | 0.0 | 6320 224 ? S Feb25 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 14665 | 0.0 | 0.0 | 4112 336 ? S Jan12 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 14664 | 0.0 | 0.0 | 4132 336 ? S Jan12 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
root | 1 | 0.0 0.0 10664 1036 ? Ss Jan06 7:26 init [2] | KILL | |||||||||||||||||||||||||
h33678 | 14691 | 0.0 | 0.0 | 6320 240 ? S Feb25 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 14692 | 0.0 | 0.0 | 4112 360 ? S Feb25 0:00 rev | KILL | |||||||||||||||||||||||
sshd | 14709 | 0.0 | 0.0 | 51304 3136 ? S 21:16 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
h33678 | 14747 | 0.0 | 0.0 | 4196 368 ? S Jan12 0:00 sh | KILL | |||||||||||||||||||||||
root | 14708 | 0.0 | 0.0 | 51304 4932 ? Ss 21:16 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 14694 | 0.0 | 0.0 | 4112 360 ? S Feb25 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 14693 | 0.0 | 0.0 | 4132 380 ? S Feb25 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 15302 | 0.0 | 0.0 | 4112 380 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 15645 | 0.0 | 0.0 | 4196 296 ? S Feb21 0:00 sh | KILL | |||||||||||||||||||||||
h33678 | 16591 | 0.0 | 0.0 | 4132 324 ? S Feb11 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 16592 | 0.0 | 0.0 | 4112 328 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 16590 | 0.0 | 0.0 | 4112 328 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 16589 | 0.0 | 0.0 | 6320 272 ? S Feb11 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 16588 | 0.0 | 0.0 | 6320 240 ? S Feb11 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 16849 | 0.0 | 0.0 | 4196 292 ? S Jan12 0:00 sh | KILL | |||||||||||||||||||||||
h33678 | 16850 | 0.0 | 0.0 | 1140 24 ? Sl Jan12 9:17 ./system | KILL | |||||||||||||||||||||||
h33678 | 18889 | 0.0 | 0.0 | 4196 1224 ? S Mar27 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 18890 | 0.0 | 0.0 | 44992 2028 ? S Mar27 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
www-data | 18130 | 1.9 | 0.3 | 442408 | 27396 | ? | Sl 22:06 0:06 /usr/sbin/apache2 -f /etc/apache2/apache2.conf.main -k start | KILL | ||||||||||||||||||||
h33678 | 16868 | 0.0 | 0.0 | 1140 24 ? Sl Jan12 9:08 ./system | KILL | |||||||||||||||||||||||
h33678 | 16867 | 0.0 | 0.0 | 4196 292 ? S Jan12 0:00 sh | KILL | |||||||||||||||||||||||
root | 16587 | 0.0 | 0.0 | 44992 1520 ? S Feb11 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 16586 | 0.0 | 0.0 | 4196 1132 ? S Feb11 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 16005 | 0.0 | 0.0 | 49960 5072 ? Ss 20:15 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 16481 | 0.0 | 0.0 | 4196 1240 ? S Feb11 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 15723 | 0.0 | 0.0 | 1140 24 ? Sl Feb21 5:38 ./system | KILL | |||||||||||||||||||||||
h33678 | 15722 | 0.0 | 0.0 | 4196 292 ? S Feb21 0:00 sh | KILL | |||||||||||||||||||||||
h33678 | 15646 | 0.0 | 0.0 | 9412 24 ? Sl Feb21 6:07 ./system | KILL | |||||||||||||||||||||||
root | 16482 | 0.0 | 0.0 | 44992 1532 ? S Feb11 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 16483 | 0.0 | 0.0 | 6320 224 ? S Feb11 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 16487 | 0.0 | 0.0 | 4112 348 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 16486 | 0.0 | 0.0 | 4132 360 ? S Feb11 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 16485 | 0.0 | 0.0 | 4112 336 ? S Feb11 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 16484 | 0.0 | 0.0 | 6320 240 ? S Feb11 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 23880 | 0.0 | 0.0 | 4112 376 ? S Jan12 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23881 | 0.0 | 0.0 | 4132 376 ? S Jan12 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 30196 | 0.0 | 0.0 | 4196 1132 ? S Mar24 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 30197 | 0.0 | 0.0 | 44992 2096 ? S Mar24 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 29961 | 0.0 | 0.0 | 4112 368 ? S Mar18 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 29960 | 0.0 | 0.0 | 4132 376 ? S Mar18 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 29959 | 0.0 | 0.0 | 4112 324 ? S Mar18 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 30198 | 0.0 | 0.0 | 6320 392 ? S Mar24 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 30199 | 0.0 | 0.0 | 6320 480 ? S Mar24 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33738 | 30375 | 2.3 | 0.5 | 315260 | 41488 | ? S 22:12 0:00 /usr/bin/php56-cgi php | KILL | |||||||||||||||||||||
h33738 | 30455 | 6.5 | 0.5 | 317576 | 41760 | ? S 22:12 0:00 /usr/bin/php56-cgi php | KILL | |||||||||||||||||||||
h33678 | 30202 | 0.0 | 0.0 | 4112 324 ? S Mar24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 30201 | 0.0 | 0.0 | 4132 348 ? S Mar24 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 30200 | 0.0 | 0.0 | 4112 376 ? S Mar24 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 29958 | 0.0 | 0.0 | 6320 444 ? S Mar18 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 29957 | 0.0 | 0.0 | 6320 476 ? S Mar18 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33872 | 28865 | 1.0 | 0.5 | 432240 | 44516 | ? S 22:11 0:00 /usr/bin/php-cgi php | KILL | |||||||||||||||||||||
h33709 | 28945 | 1.0 | 0.5 | 318776 | 44016 | ? S 22:11 0:00 /usr/bin/php53-cgi php | KILL | |||||||||||||||||||||
hvosting | 28730 | 0.0 | 0.3 | 285452 | 27500 | ? | S 22:11 0:00 /usr/bin/php52-cgi php | KILL | ||||||||||||||||||||
h33678 | 28625 | 0.0 | 0.0 | 4112 328 ? S Jan27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 28624 | 0.0 | 0.0 | 4132 376 ? S Jan27 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 29372 | 0.0 | 0.0 | 4196 292 ? S Mar18 0:00 sh | KILL | |||||||||||||||||||||||
h33678 | 29373 | 0.0 | 0.0 | 1180 32 ? Sl Mar18 3:30 ./system | KILL | |||||||||||||||||||||||
h33678 | 29955 | 0.0 | 0.0 | 4196 1240 ? S Mar18 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 29956 | 0.0 | 0.0 | 44992 2012 ? S Mar18 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h61275 | 29833 | 0.7 | 0.4 | 317836 | 38332 | ? S 22:11 0:00 /usr/bin/php53-cgi php | KILL | |||||||||||||||||||||
h33678 | 29733 | 8.8 | 0.4 | 321244 | 38512 | ? S 22:11 0:01 /usr/bin/php56-cgi php | KILL | |||||||||||||||||||||
root | 29508 | 0.0 | 0.0 | 49960 4996 ? Ss 20:58 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
root | 30720 | 0.0 | 0.0 | 5648 1200 ? SN 22:12 0:00 sleep 1 | KILL | |||||||||||||||||||||||
h33678 | 30739 | 0.0 | 0.0 | 4196 496 ? S 22:12 0:00 sh -c ps -aux | KILL | |||||||||||||||||||||||
www-data | 31809 | 0.1 | 0.5 | 906348 | 41356 | ? | Sl 00:39 1:24 /usr/sbin/apache2 -f /etc/apache2/apache2.conf.main -k start | KILL | ||||||||||||||||||||
h33678 | 31912 | 0.0 | 0.0 | 4196 1232 ? S Jan08 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 31808 | 0.0 | 0.0 | 4112 380 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 31807 | 0.0 | 0.0 | 4132 348 ? S Jan08 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 31806 | 0.0 | 0.0 | 4112 324 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
root | 31913 | 0.0 | 0.0 | 44992 1628 ? S Jan08 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 31914 | 0.0 | 0.0 | 6320 280 ? S Jan08 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 31918 | 0.0 | 0.0 | 4112 348 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
root | 32160 | 0.0 | 0.0 | 49960 5020 ? Ss 20:33 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 31917 | 0.0 | 0.0 | 4132 408 ? S Jan08 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 31916 | 0.0 | 0.0 | 4112 336 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 31915 | 0.0 | 0.0 | 6320 224 ? S Jan08 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 31805 | 0.0 | 0.0 | 6320 284 ? S Jan08 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33678 | 31804 | 0.0 | 0.0 | 6320 256 ? S Jan08 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 31379 | 0.0 | 0.0 | 6320 284 ? S Jan08 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 31380 | 0.0 | 0.0 | 6320 280 ? S Jan08 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
root | 31378 | 0.0 | 0.0 | 44992 1624 ? S Jan08 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 31377 | 0.0 | 0.0 | 4196 1132 ? S Jan08 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 30740 | 0.0 | 0.0 | 15324 | 2012 ? R 22:12 0:00 ps -aux | KILL | ||||||||||||||||||||||
h33678 | 31381 | 0.0 | 0.0 | 4112 348 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 31382 | 0.0 | 0.0 | 4132 356 ? S Jan08 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
root | 31803 | 0.0 | 0.0 | 44992 1588 ? S Jan08 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 31802 | 0.0 | 0.0 | 4196 1228 ? S Jan08 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
root | 31744 | 0.0 | 0.0 | 49960 4904 ? Ss 21:00 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 31383 | 0.0 | 0.0 | 4112 404 ? S Jan08 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 28623 | 0.0 | 0.0 | 4112 368 ? S Jan27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 28622 | 0.0 | 0.0 | 6320 224 ? S Jan27 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
root | 26574 | 0.0 | 0.0 | 49960 4956 ? Ss 21:31 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
h33678 | 26761 | 0.0 | 0.0 | 4196 1220 ? S Mar27 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 26332 | 0.0 | 0.0 | 1140 20 ? Sl Jan08 9:31 ./osv | KILL | |||||||||||||||||||||||
h33678 | 26331 | 0.0 | 0.0 | 4196 312 ? S Jan08 0:00 sh | KILL | |||||||||||||||||||||||
h33634 | 25082 | 0.0 | 0.4 | 286264 | 31392 | ? S 22:09 0:00 /usr/bin/php52-cgi php | KILL | |||||||||||||||||||||
root | 26762 | 0.0 | 0.0 | 44992 2064 ? S Mar27 0:00 sudo -l -S | KILL | |||||||||||||||||||||||
h33678 | 26763 | 0.0 | 0.0 | 6320 408 ? S Mar27 0:00 grep -E sudoedit|sudo -e | KILL | |||||||||||||||||||||||
h33678 | 26767 | 0.0 | 0.0 | 4112 336 ? S Mar27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 26868 | 0.0 | 0.0 | 4196 1132 ? S Mar27 0:00 /bin/sh -c sudo -l -S | grep -E "sudoedit|sudo -e" | grep -E '\(root\)|\(ALL\)|\(ALL : ALL\)' | rev | cut -d " " -f 1 | rev | KILL | |||||||||||||||||||||||
h33678 | 26766 | 0.0 | 0.0 | 4132 352 ? S Mar27 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 26765 | 0.0 | 0.0 | 4112 348 ? S Mar27 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 26764 | 0.0 | 0.0 | 6320 392 ? S Mar27 0:00 grep -E \(root\)|\(ALL\)|\(ALL : ALL\) | KILL | |||||||||||||||||||||||
h33738 | 24218 | 1.1 | 0.6 | 317576 | 49948 | ? S 22:09 0:01 /usr/bin/php56-cgi php | KILL | |||||||||||||||||||||
h33678 | 23999 | 0.0 | 0.0 | 4112 328 ? S Jan13 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23885 | 0.0 | 0.0 | 4132 368 ? S Jan13 0:00 cut -d -f 1 | KILL | |||||||||||||||||||||||
h33678 | 23886 | 0.0 | 0.0 | 4112 408 ? S Jan13 0:00 rev | KILL | |||||||||||||||||||||||
h33678 | 23884 | 0.0 | 0.0 | 4112 348 ? S Jan13 0:00 rev | KILL | |||||||||||||||||||||||
