Saky (AR Crimea)
| Implementing Partner: | Civil Society Organisation "Nash Dim – m. Saki" of School No 1, Saky |
|---|---|
| Project Name: | Capital repair of toilets in School No 1 |
| Project Type: | Social |
| Initiation Date: | 2009-07-01 |
| Total Cost: | 128 844 UAH |
| UNDP/MGSDP Contribution: | 57 620 UAH |
| City Council Contribution: | 57 620 UAH |
| Community Contribution: | 13 604 UAH |
| Third Parties Contribution: | |
| Number of members of Community Organisation (men/women/children): | 778 people (8 men, 70 women, 700 children) |















