Іvano-Frankivsk (Ivano-Frankivska oblast)
| Implementing Partner: | Housing Committee on 208A Vovchynetska Street, Ivano-Frankivsk |
|---|---|
| Project Name: | Replacement of hot/cold water supply and heating systems old pipes |
| Project Type: | Social |
| Initiation Date: | 2009-05-01 |
| Total Cost: | 211 872 UAH |
| UNDP/MGSDP Contribution: | 65 236 UAH |
| City Council Contribution: | 121 152 UAH |
| Community Contribution: | 25 484 UAH |
| Third Parties Contribution: | |
| Number of members of Community Organisation (men/women/children): | 540 (168/259/113) |















